Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | |||
Pat Hagen | |||
Steve Hirsch | |||
Tom Hughes | 20-Jul | B.C. Open | $23,213 |
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | |||
Ken Johnson | |||
John Wallen | |||
Ralph Jeletz | 20-Jul | B.C. Open | $23,213 |
Keith Reynolds | |||
Dave Neuleib | |||
Denny & Jimmy | |||
Mark Schantz | |||
Chris Kramer | |||
Chuck Hirsch | |||
Scott Ford | |||
Mike Alexander | |||
Mark Behrman | |||
Ed Dickerson | |||
Carl Anderson | |||
Bill McIntyre | |||
Cheryl & Kelly |